theNewYorkSeason
Manhattan
Street Address Locator
Manhattan is
built on a grid system
with the Avenues usually running either North-South or South-North (Park is one of the
exceptions);
and the cross streets running East-West (usually odd numbers) or West-East (usually even
numbers)
with the occasional exceptions, including some streets that have traffic in both
directions:
these include 72nd, 57th, 42nd, 34th, 23rd, and 14th.
The Avenues can
run the length of Manhattan
so calculating the cross street is the best way to work out where an address is located.
For example:
If the address is 1660 8th Ave
the nearest cross is approximately 92nd.
This is how you work it out:
Take 1660
Cancel the last number and you are left with 166.
Divide by two which gets you to 83.
Add the Avenue number (given below)
which in the case of 8th Ave is 9...................... which brings you to 92.
1660 8th Ave is at Eighth and 92nd Street!
| Avenue A | Add 3 |
| Avenue B | Add 3 |
| Avenue C | Add 3 |
| Avenue D | Add 3 |
| 1st Ave | Add 3 |
| 2nd Ave | Add 3 |
| 3rd Ave | Add 10 |
| 4th Ave | Add 8 |
| 5th Ave | 63-108 Add 11 109-200 Add 13 201-400 Add 16 401-600 Add 18 601-775 Add 20 776-1286 Cancel last figure of address, subtract 18 (do not divide by two) 1310-1494 Cancel last figure of address, for 1310 subtract 20 and for every additional 20 increase deduction by 1 |
| 6th
Ave (Ave of the Americas) |
Subtract 12 |
| 7th Ave | 1-1800 Add 12 Above 1800 Add 20 |
| 8th Ave | Add 9 |
| 9th Ave | Add 13 |
| 10th Ave | Add 14 |
| 11tht Ave | Add 15 |
| Amsterdam Ave | Add 59 |
| Broadway | Anything from 1-756 is
south of 8th St. therefore it has a name! |
| Columbus Ave | Add 59 or 60 |
| Central Park West | Add 60 |
| Lexington Ave | Add 22 |
| Madison Ave | Add 27 |
| Park Ave | Add 34 |
| Park Ave South | Add 8 |
| Riverside Drive | Up to 567 Add 72 |
| West End Ave | 568 and up Add 78 |
| York Ave | Add 4 |
©
|
thelondonseason
|